Untitled Document
Kerala State Poultry Development Corporation

OUTCOME OF COMPLETED PROJECTS

Name of Scheme Year Physical   Financial
No. of Beneficiaries No. of Birds Distributed Feed Supplied [Qty in Kg] Allotment Expenditure
S T E P- I 2008-09 8,788 3,03,427 3,17,693 418.52 Lakhs 351.03 Lakhs
2008-09 463 6,945 997
2009-10 273 4,060 120
2010-11 476 7,145 3,270
  Total 10,000 3,21,577 3,22,080 418.52 Lakhs 351.03 Lakhs
S T E P- II 2008-09 1,327 1,27,648 1,62,973    
2008-09 3,975 59,635 2,13,720 184.06 Lakhs 240.91 Lakhs
2009-10 2,303 32,395 63,060   [Additional Expenditure met from Corporation Fund]
2010-11 2,395 35,937 52,577    
  Total 8,642 2,55,615 4,92,330 184.06 Lakhs 240.91 Lakhs
S G S Y 75% 2007-08 15,000 3,00,020 6,00,040 GOI → 951.75 Lakhs
2008-09 4,800 96,000 1,92,000 811.20 Lakhs
2009-10 8,186 1,63,700 3,27,400 GOK →  
2010-11 800 16,000 32,000 270.40 Lakhs
  Total 28,786 5,75,720 11,51,440 1,081.60 Lakhs 951.75 Lakhs
R S V Y 2007-08 7,686 1,15,290 2,30,580   190.00 Lakhs
2008-09 7,023 1,05,345 2,10,690 190.00 Lakhs
  Total 14,709 2,20,635 4,41,270 190.00 Lakhs 190.00 Lakhs
R K V Y 2008-09 40,269 1,20,807 2,31,228 145.00 Lakhs 145.00 Lakhs
2009-10 38,449 1,44,990 2,68,640 300.00 Lakhs 300.00 Lakhs
RKVY Kuttanadu 22,918 68,394 1,37,244 100.00 Lakhs 100.00 Lakhs
  Total 1,01,636 3,34,191 6,37,112 545.00 Lakhs 545.00 Lakhs




Untitled Document

Navigation

Untitled Document